Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Chlortetracycline |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually7-10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kg/Month |
CAS: | 57-62-5 | Mf: | C22H23ClN2O8 |
---|---|---|---|
Melting Point: | N/A | Specification: | ≥98% |
Einecs No.: | 200-341-7 | Appearance: | Yellow Powder |
High Light: | 98% Chlortetracycline Powder,Chlortetracycline Powder For Skin CAS 57-62-5,CAS 57-62-5 Chlortetracycline For Pigs |
CAS 57-62-5 Veterinary API Chlortetracycline
Prodcut name | Chlortetracycline |
MOQ | 1KG |
CAS No. | 57-62-5 |
Appearance | Yellow Powder |
Molecular Formula | C22H23ClN2O8 |
Molecular Weight | 523.563 |
Assay | 99% |
Application | Pharma grade |
Related product:
Sulfamethazine | 57-68-1/35762-76-6 |
Sulfamethazine sodium salt | 1981-58-4 |
Sulfamethoxazole | 723-46-6 |
Sulfisomezole sodium | 4563-84-2 |
Sulfanilamide | 63-74-1 |
Sulfathiazole powder | 72-14-0 |
Sulfadiazine | 68-35-9 |
Sulfaquinoxaline sodium | 967-80-6 |
sulfadiazine sodium | 547-32-0 |
Silver sulfadiazine | 22199-08-2 |
Sulfamonomethoxine | 1220-83-3 |
Sulfamonomethoxine | 1416768-32-5 |
Sulfamonomethoxine sodium | 38006-08-5 |
Sulfachlorpyridazine Sodium | 23282-55-5 |
Sulfaguanidine | 57-67-0 |
Sulfachlorpyridazine Sodium | 102-65-8 |
Product Name | CAS No. | Product Name | CAS No. |
Lufenuron | 103055-07-8 | Toltrazuril | 69004-03-1 |
Nitenpyram | 120738-89-8 | Praziquantel/Biltricide | 55268-74-1 |
Fenbendazole | 43210-67-9 | Tetramisole Hcl | 5086-74-8 |
Levamisole | 14769-73-4 | Ponazuril | 9004-4-2 |
Diclazuril | 101831-37-2 | Florfenicol | 73231-34-2 |
Ivermectin | 70288-86-7 | Enrofloxacin Hcl | 112732-17-9 |
Albendazole | 54965-21-8 | Mebendazole | 31431-39-7 |
The Introductction of Chlortetracycline :
The Application & Function of Chlortetracycline :
Chlortetracycline is used for purulent skin diseases such as impetigo, mild small burns and infections of ulcers.
Chlortetracycline has an inhibitory effect on both gram-positive and gram-negative bacteria, and can treat typhoid fever, pullorum and other diseases of livestock and poultry. At the same time, it can also be used as a growth promoter for pig feed. For broiler feed under 10 weeks of age, the dosage is 20-50g/t, with a withdrawal period of 7 days; for pig feed under 2 months of age, the dosage is 25-75g/t, with a withdrawal period of 7 days.
The COA of Chlortetracycline :
Description | Yellow powder | Complies |
Identification | IR | Complies |
Test method | HPLC | Complies |
Heavy metal | ≤10ppm | 5ppm |
Pb | ≤3ppm | 1.5ppm |
Hg | ≤0.1ppm | 0.05ppm |
Cd | ≤1ppm | 0.2ppm |
Loss on drying | ≤0.5% | 0.12 |
Residue on lgnition | ≤0.1% | 0.03 |
Single impurity | ≤0.5% | 0.12 |
Total impurity | ≤1.0% | 0.29 |
Total bacteria | ≤1000cfu/g | <1000 |
Yeast and Mould | ≤100 cfu/g | <000 |
E.coli/25g | Absent | Absent |
Salmonella/25g | Absent | Absent |
Assay | ≥99.0% | 99.4% |
Conclusion | Conforms with USP/EP standards |