Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Cytidine 5'-monophosphate disodium salt |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually3-5days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Alibaba Assurance Order |
Supply Ability: | 5000kg/Month |
Name: | Cytidine 5'-monophosphate Disodium Salt | CAS: | 6757-06-8 |
---|---|---|---|
MW: | 347.2 | Specification: | 99% |
Einecs No.: | 229-819-3 | Appearance: | White Powder |
Sample: | Available |
Product name |
Cytidine 5'-monophosphate disodium salt |
Appearance |
White powder |
Price |
USD 127-173/kg |
Purity |
99% |
Delivery |
By express; air; sea and road |
Storage |
Keep in cool dry place. |
The introduction of Cytidine 5'-monophosphate disodium salt
5- cytidine - disodium phosphate is a nucleotide derivative, which can be used as food additive.
Our clients of Cytidine 5'-monophosphate disodium salt
---Foodstuffs Factory;
---Pharmaceutical factory;
---Cosmetic factory; Trader;
---Wholesalers;
---Commission agent,
etc.
Welcome inquiries~
Description of Cytidine 5'-monophosphate disodium salt
5- cytidine - disodium phosphate is a nucleotide derivative, which can be used as food additive.
The COA of Cytidine 5'-monophosphate disodium salt
Product Name | Cytidine 5'-monophosphate disodium salt | ||
Batch No.: | HNB20210508 | Manufacture Date: | May-08-2022 |
Batch Size: | 25kg/carton | Analysis Date: | May-09-2022 |
Grade: | Food for human | Expiry Date: | May-08-2024 |
Part Plant | FERMENT compound enzyme | ||
Storage: | Store in cool & dry place, in well-closed containers. | ||
Shelf life: | 36 Months when properly stored. | ||
Reference | USP40-NF35 |
ITEMS OF ANALYSIS | SPECIFICATIONS | RESULT |
Appearance | White powder | Complies |
Identification | IR: The IR spectrum of sample corresponds to that spectrum of Cholecalciferol Crystalline Reference Standard. | Complies |
Chemical reaction : Positive | Complies | |
Assay | ≥99.0% | 99.7% |
Specific rotation | +20.5°~+21.5° | +20.9° |
Ignition residue | ≤0.1% | 0.02% |
Heavy metals(Pb) | ≤10mg/kg | <3mg/kg |
Arsenic | ≤3mg/kg | <3mg/kg |
Lead | ≤2mg/kg | <2mg/kg |
Iron | ≤2mg/kg | <2mg/kg |
Cuprum | ≤5mg/kg | <5mg/kg |
TAMC | ≤1000cfu/g | Complies |
TYMC | ≤100cfu/g | Complies |
E.coli | Negative | Not detected |
Conclusion: Complies with the USP 40-NF35 standard |
HNB Biotech company details