Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Flucloxacillin sodium |
Minimum Order Quantity: | 1KG |
Price: | 235USD/kg |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually7-10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kg/Quarter |
CAS: | 1847-24-1 | Mf: | C19H16ClFN3NaO5S |
---|---|---|---|
MW: | 475.854 | Specification: | ≥99% |
Einecs No.: | 217-428-0 | Appearance: | White Powder |
High Light: | Penicillin Flucloxacillin Sodium Powder,1847-24-1 Antibiotics Penicillin,API Flucloxacillin Sodium |
Antibiotics Penicillin Flucloxacillin sodium Powder CAS 1847-24-1
Introductction:
Flucloxacillin sodium is a highly active antibiotic against Gram-positive and Gram-negative bacteria, mainly used for severe infections and sepsis caused by penicillin-resistant Staphylococcus aureus.
Function:
It is mainly used to treat soft tissue infection, such as abscess, furuncle, carbuncle, cellulitis, wound infection, burn, otitis, skin graft protection, skin ulcer, eczema, acne, surgical prophylactic medication; Respiratory infections, such as pneumonia, empyema, lung abscess, sinusitis, pharyngitis and tonsillitis; Other infections such as endocarditis, meningitis, sepsis, Neisseria infection, septicemic abortion, puerperal infection, osteomyelitis.
COA
CAS number | 1847-24-1 | Product Name | Flucloxacillin sodium |
Manufacture Date: | 20th Jan,2022 | Analysis Date: | 21th Jan, 2022 |
Batch NO.: | HNB220120-1 | Expiry Date: | 19th Jan, 2024 |
Storage: | Store in cool&dry place, in well-closed containers. | ||
Shelf life: | 24 Months when properly stored. |
ITEMS | SPECIFICATIONS | RESULT |
Appearance | White powder | Complies |
Assay(HPLC) | ≥99% | Complies |
Solubility | Very soluble in water,insoluble in acetone,chloroform,ether | Complies |
Identification | A:B:C the positive reaction | Complies |
Specific rotation | +53.5° ~ +59° | +58.0° |
PH | 5.0 ~ 7.5 | 6.7 |
Impurity A | ≤ 0.2% | Complies |
Impurity C | 3%~15% | Complies |
Any other impurity | Not more than area of the principal peak in the chromatogram obtained with RS(B)5% | Complies |
Total other impurity |
Not more than 3times the area of the principal peak in the Chromatogram obtained with RS(B)15% |
Complies |
Loss on drying | ≤8.0% | 5.0% |
Sulphate | 27.0 ~ 31.0% | 28.4% |
Sulphate ash | ≤1.0% | 0.2% |
Microcount limit test | ≤500col/g | Complies |
yeast and molds | ≤10col/g | Complies |
Escherichia coil | Absent | Complies |
Psuedo monas | Absent | Complies |
Conclusion | Meet with the USP standard |
Competitive Advantages
1.Golden Manufactory under ISO/GMP with large stock.
2.We offer high quality products at competitive price.
3.Shortest delivery time.
4.Flexible payment terms.
5.Timely after-sale service.
6.International Authorized Third-Party Test For The Products You Demand.
7.Our products have been exported to USA, Japan, Germany, France, United Kingdom, Italy, Brazil, Canada, Russia,Turkey,South Korea,French,Thailand,Malaysia,Spain and many other countries.
FAQ
1.Can I get samples for testing?
Yes,sample can be provided,but you will need to pay the freight.