Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO9001 |
Model Number: | Metformin hcl |
Minimum Order Quantity: | 1 kilograms |
Price: | Negotable |
Packaging Details: | 1.1kg/bag;25kg/drum 2. Inside: steril plastic bag+aluminum foil bag Outside: carton/drum |
Delivery Time: | 3-7days |
Payment Terms: | T/T, Western Union,, L/C, D/A, D/P |
Supply Ability: | 2 Metric tons per year |
Product Name: | Metformin Hcl | Appearance: | White Crystalline Powder |
---|---|---|---|
CAS No.: | 657-24-9 | Molecular Formula: | C4H11N5 |
Shelf Life: | 24 Months When Properly Stored | Purity: | 99%min |
HS Code: | 2942000000 | Function: | Antidiabetics |
Storage Condition: | Store In Cool&dry Place, In Well-closed Containers. |
API Pharmaceutical Metformin hcl Powder antidiabetics CAS 657-24-9
Metformin, an organic compound with the chemical formula C4H11N5, is a first-line treatment for type 2 diabetes, especially in overweight patients.
Function of Metformin:
(1) The first choice of metformin tablets is to treat type 2 diabetes mellitus, especially obese type 2 diabetes mellitus, which cannot be treated by simple diet control and physical exercise.
(2) Combined with insulin, this product can reduce the amount of insulin and prevent hypoglycemia.
(3) Can be combined with sulfonylurea hypoglycemic drugs, has synergistic effect.
COA of Metformin:
Batch Number: HNB20230311
Batch Quantity:3000kg |
Manufacture Date:Mar.19th,2023 Analysis Date: Mar.19th,2023 Certificate Date:Mar.19th,2023 |
Storage Store in cool & dry place. Store in well-closed containers. |
Shelf life 2 years when properly stored. |
Item | Specification | Method Result | ||
Physical Property | ||||
Appearance | Fine Powder | Organoleptic Conforms | ||
Color | white | Organoleptic Conforms | ||
Odour | Characteristic | Organoleptic Conforms | ||
Mesh Size | 100% through 80 mesh size | USP32<786> Conforms | ||
General Analysis | ||||
Identification Curcumin Assay Loss on Drying |
Identical to R.S. sample >98% ≤5.0% |
HPLC HPLC Eur.Ph.6.0[2.8.17] |
98.13% 3.24% |
|
Ash | ≤5.0% | Eur.Ph.6.0[2.4.16] 3.37% | ||
Contaminants | ||||
Pesticides Residue | Meet USP32<561> | USP32<561> Conforms | ||
Lead(Pb) | ≤3.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 2.1 | ||
Arsenic(As) | ≤2.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 1.9 | ||
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 0.7 | ||
Mercury(Hg) | ≤0.1mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 0.08 | ||
Microbiological | ||||
Total Plate Count | ≤1000cfu/g | USP30<61> 122 | ||
Yeast &Mold | ≤100cfu/g | USP30<61> 39 | ||
E.Coli. | Negative | USP30<62> Conforms | ||
Salmonella | Negative | USP30<62> Conforms |
Conclusion Conforms with the USP32 standard.
Competitive Advantages
1.Golden Manufactory under ISO/GMP with large stock.
2.We offer high quality products at competitive price.
3.Shortest delivery time.
4.Flexible payment terms.
5.Timely after-sale service.
6.International Authorized Third-Party Test For The Products You Demand.
7.Our products have been exported to USA, Japan, Germany, France, United Kingdom, Italy, Brazil, Canada, Russia,Turkey,South Korea,French,Thailand,Malaysia,Spain and many other countries.
FAQ
1.Can I get samples for testing?
Yes,sample can be provided,but you will need to pay the freight.