Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Asiaticoside |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually7-10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kg/Month |
CAS: | 16830-15-2 | Mf: | C48H78O19 |
---|---|---|---|
Specification: | ≥99% | Appearance: | White Powder |
Molecular Weight: | 959.12 | Shelf Life: | 24 Months |
Test Method: | HPLC |
Plant Extract Anti-Inflammatory Gotu Kola Extract Asiaticoside 80%-90% CAS 16830-15-2
Production name | Asiaticoside |
MOQ | 1KG |
CAS No. | 16830-15-2 |
Appearance | White powder |
Molecular Formula | C48H78O19 |
Plant source | Centella asiatica (L.) Urb. |
Used part | Dried whole plant |
Assay | 10%~95% |
The Introductction of Asiaticoside :
Centella asiatica is the dry whole or rooted whole grass of Centellaasiatica (L)Urban, also known as Gotu Kola, horseshoe, and endangered. It can be harvested all year round and is rich in resources. It grows in Southeast Asia. Australia, South Africa and tropical regions of Central Africa have a long history of application in the medical field of many countries. Centella asiatica is cold in nature and bitter in taste.
The Application & Function of Asiaticoside :
1.Anti-inflammatory:
Anti-irritant.
2.Dermis reconstruction:
Enhance the collagen synthesis.
3.Epidermal reconstruction:
Improvement of the keratinization functionality.
4.Anti-aging:
Dermal cells stimulation.
P