Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Polyglutamate Sodium |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually3-5days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Alibaba Assurance Order |
Supply Ability: | 5000kg/Month |
CAS: | 96-26-4 | Mf: | C3H6O3 |
---|---|---|---|
MW: | 160.103 | Specification: | 99% |
Einecs No.: | / | Appearance: | White Powder |
Sample: | Available | Key Words: | Polyglutamate Sodium |
High Light: | Sodium Polyglutamate Cosmetics Raw Materials,Sodium Polyglutamate Powder,Cosmetics Raw Materials CAS 96-26-4 |
Polyglutamate Sodium Cosmetics Raw Materials White Powder
Product name |
Polyglutamate Sodium |
Appearance |
White Powder |
COA |
Available |
Purity |
99% |
Delivery |
By express; air; sea |
Storage |
Keep in cool dry place. |
The introduction of Polyglutamate Sodium
Sodium Polyglutamate (γ-PGA) is a natural humectant; a multi-functional, biodegradable biopolymer produced from glutamic acid through a fermentation process with Bacillus subtilis. It has high water absorbability and moisturizing effect with multiple functionalities including long-lasting moisturizing effect and inhibition on melanin biosynthesis etc. Conforms to the COSMOS standard.
Our clients of Polyglutamate Sodium
---Foodstuffs Factory;
---Pharmaceutical factory;
---Cosmetic factory; Trader;
---Wholesalers;
---Commission agent,
etc.
Welcome inquiries~
Description of Polyglutamate Sodium
The COA of Polyglutamate Sodium
Product Name: | Polyglutamate sodium | ||
Batch No.: | HNB20221208 | Manufacture Date: | Dec-08-2022 |
Batch Size: | 25kg/drum | Analysis Date: | Dec-09-2022 |
Sample: | 20g | Expiry Date: | Dec-08-2024 |
Storage: | Store in cool & dry place, in well-closed containers. | ||
Shelf life: | 24 Months when properly stored. |
ITEMS OF ANALYSIS | SPECIFICATIONS | RESULT |
Appearance |
White or off white powder or powder granule No sediment |
Complies |
Smell | No special smell | Complies |
Active Substance Content | ≥ 95% | 97.72% |
Acid Value(mgKOH/g) | 120~160 | 134.61 |
Water Content | ≤ 5.0% | 2.0% |
pH Value(25°, 5% aq. solution) | 5.0~6.0 | 5.44 |
Sodium Chloride Content | ≤ 1.0% | 0.03% |
![]() |
≤10ppm | Complies |
As | ≤2ppm | Complies |
Conclusion: Pass |