Place of Origin: | China |
---|---|
Brand Name: | XAHNB |
Certification: | ISO |
Model Number: | Lauroylarginate ethyl ester |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually3-5days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Alibaba Assurance Order |
Supply Ability: | 5000kg/Month |
Specification: | 99% Min | Appearance: | White Powder |
---|---|---|---|
Sample: | 10g Free | Certificate: | ISO And GMP |
COA: | Available | Application: | Food And Pharma Use |
Contact: | Vicky | WhatsApp: | 008617302937935 |
Key Word: | Lauroylarginate Ethyl Ester | Origin: | China |
High Light: | LAE 99% Dietary Supplements Ingredients,Lauroylarginate Ethyl Ester Dietary Supplements Ingredients |
LAE 99% Dietary Supplements Ingredients Powder Lauroylarginate ethyl ester
Product name |
Lauroylarginate ethyl ester |
Appearance |
White powder |
Grade |
Supplements grade |
Purity |
99% |
Delivery |
By express; air; sea |
Storage |
Keep in cool dry place. |
The details of Lauroylarginate ethyl ester
Our clients of Lauroylarginate ethyl ester
---Foodstuffs Factory;
---Pharmaceutical factory;
---Cosmetic factory; Trader;
---Wholesalers;
---Commission agent,
etc.
Welcome inquiries~
The COA of Lauroylarginate ethyl ester
PRODUCT |
Lauroylarginate ethyl ester |
MANUFACTURE DATE | Mar., 14,2023 | ||
PACKAGE | 25kg per carton | ANALYSIS DATE | Mar., 14,2023 | ||
Test item | All | EXPIRY DATE | Mar., 14,2025 | ||
QUANTITY | 2500kg | BATCH NO. | HNB20230314 | ||
STANDARD | GB7298-2017 | ||||
NO. | ANALYSIS ITEMS | SPECIFICATIONS | ANALYSIS RESULT | ||
1 | Appearance | White to light yellow crystalline powder | Confirm | ||
2 | Identification | Color reaction | Confirm | ||
3 | Precipitation reaction | Almost white crystalline powder | |||
4 | The infrared absorption spectra of the sample should be consistent with the control spectra | Confirm | |||
8 | pH(5% solution) | 2.4~3.0 | 2.6 | ||
9 |
Loss on drying | ≤0.5% | 0.04% | ||
11 | Heavy metals | Pb | ≤10mg/kg | <10mg/kg | |
As | ≤2mg/kg | <2mg/kg | |||
12 | Assay(on dry basis) | 98.0%~101.0% | 99.2% | ||
Conclusion | Meets the requirements of GB7298-2017 |
Storage: Stored in dry and cool place, keep away from strong light and heat.
Shelf Life: Two years when stored properly
HNB Biotech company details