Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | HNB-Sulfameter |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually7-10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kg/Month |
CAS: | 651-06-9 | Mf: | C11H12N4O3S |
---|---|---|---|
MW: | 280.303 | Specification: | ≥98% |
Appearance: | White Powder | Purity: | 99%,99%min |
Shelf Life: | 2 Years | Grade: | Medical Grade,Phamaceutical Grade,Medicine & Tech,USP BP FCC EP |
CAS 651-06-9 Pharmaceutical API Sulfameter powder antibiotics powder
Product Name: | Sulfameter |
Synonyms: | sulfamethoxy-diazine |
CAS: | 651-06-9 |
MF: | C11H12N4O3S |
MW: | 280.303 |
The Introductction
The Application & Function
Sulfamer (Bayrena) is a long-acting sulfonamide antibiotic.
It is used for urinary tract infections, chronic bronchitis, intestinal infections, and skin and soft tissue infections caused by sensitive bacteria.
The COA
Item | Specification | Results |
APPEARANCE | WHITE | CONFORMS |
SOLUBILITY | FREELY SOLUBLE IN CHLOROFORM;SOLUBLE IN WATER OR METHANOL;INSOLUBLE IN ETHER | CONFORMS |
PH | 5.0-7.2 | 6.51 |
LOSS ON DRYING | ≤4.5% | 3.10% |
RESIDUEON IGNITION | ≤2.5% | 0.281% |
HEAVY METALS | ≤20PPM | <15PPM |
TYRAMINE | ≤0.35% | 0.051% |
RELATED COMPOSITIONS | TYLOSIN A ≥80% A+B+C+D ≥95% | 93% 98% |
Conclusion | Confirm with the standard |