Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Ginseng Extract Powder |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually3-5days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Alibaba Assurance Order |
Supply Ability: | 5000kg/Month |
Specification: | 99% | Appearance: | Yellow Brown Powder |
---|---|---|---|
Sample: | Available | Certificate: | ISO GMP |
COA: | Available | Lead Time: | 8-12 Days |
Service: | 24 Hours | Application: | Food And Pharma Use |
Contact: | Vicky | WhatsApp: | 008618792884656 |
Key Word: | Ginseng Extract Powder | ||
High Light: | Ginseng Extract Powder Dietary Supplements Ingredients,Herb Ginseng Extract Powder |
Ginseng Extract Powder Dietary Supplements Ingredients Herb Extract Panax Ginseng Root Extract
Product name |
Ginseng Extract Powder |
Appearance |
White powder |
Grade |
Supplements grade |
Purity |
99% |
Delivery |
By express; air; sea |
Storage |
Keep in cool dry place. |
The introduction of Ginseng Extract Powder
Welcome to choose HNB Biotech for Ginseng Extract Powder, we are a professional Ginseng Extract Powder manufacturer, factory outlet, favorable price, and reliable quality!
We have Ginseng Extract Powder for pharma & food use, we also have quality Ginseng Extract Powder.
Our clients of Ginseng Extract Powder
---Foodstuffs Factory;
---Pharmaceutical factory;
---Cosmetic factory; Trader;
---Wholesalers;
---Commission agent,
etc.
Welcome inquiries~
Description of Ginseng Extract Powder
The COA of Ginseng Extract Powder
Product Name: Ginseng Extract Powder |
Batch Number: HNB20221116 |
Sample: 20g | Manufacture Date: Otc.16,2022 |
Plant Part Used: root | Analysis Date: Otc.17,2022 |
Quantity: 500kg | Certificate Date: Otc.22,2022 |
ITEM | SPECIFICATION | RESULTS |
Physical&Chemical Control | ||
Appearance | Fine powder | Complies |
Color | Yellow brown | Complies |
Odor&Taste | Characteristic | Complies |
Loss On Drying |
≤5.0% |
3.68% |
Ash | ≤5.0% | 3.87% |
ASSAY(HPLC B+E) | 0.8% | 0.83% |
Sieve Analysis | 98% pass 80 mesh | Complies |
Heavy Metals | ≤10ppm | Complies |
Cadmium(Cd) | ≤1ppm | Complies |
Mercury(Hg) | ≤0.1ppm | Complies |
Arsenic(As) | ≤1ppm | Complies |
Lead(Pb) | ≤3ppm | Complies |
Bulk density | 45-65g/100ml | Complies |
Residual Solvents | Eur.Pharm.2000 | Complies |
Microbiological Control | ||
Total plate count | ≤1000 0CFU/g | Complies |
Yeast & mold | ≤100 CFU /g | Complies |
E.coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion: Conform with specification
Storage: Stored in dry and cool place, keep away from strong light and heat.
Shelf Life: Two years when stored properly
HNB Biotech company details