Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO9001 |
Model Number: | Sulfamethazine Sodium |
Minimum Order Quantity: | 25KG |
Price: | 25USD/kg |
Packaging Details: | 1.1kg/bag;25kg/drum 2. Inside: steril plastic bag+aluminum foil bag Outside: carton/drum |
Delivery Time: | 3-7days |
Payment Terms: | T/T, Western Union,, L/C, D/A, D/P |
Supply Ability: | 1 Metric tons per month |
Product Name: | Sulfamethazine Sodium | Appearance: | White Crystalline Powder |
---|---|---|---|
CAS No.: | 1981-58-4 | Molecular Formula: | C12H13N4NaO2S |
Shelf Life: | 24months When Properly Stored | Purity: | 99%min |
HS Code: | 2935900090 | Function: | Synthetic Anti-Infective Drugs |
Storage Condition: | Store In Cool&dry Place, In Well-closed Containers. | ||
High Light: | API Active Pharmaceutical Ingredient,Human API Pharma Ingredients |
Synthetic Anti-Infective Drugs Sulfamethazine Sodium Powder CAS 1981-58-4
Sulfamethazine Sodium is an antimicrobial sulfonamide agent that induces CYP3A4 expression and acetylation by n-acetyltransferase.
Function:
Sulfonamides used in infections caused by meningitis, pneumococcus, hemolytic streptococcus and certain gram-negative bacilli.
Product analysis report
Batch No.: HNB20230215
Product Name: Sulfamethazine Sodium
Batch quantity:5000kg
Manufacture Date: 15th,Feb.,2023 Analysis Date: 15th,Feb.,2023 Expiry Date: 14th,Feb.,2025
Storage: Store in cool&dry place, in well-closed containers.
Shelf life: 24 Months when properly stored.
Inspection Standard | Enterprise Standard Nutraceuticals Grade | ||
Test Items | Specification | Result | |
Description | White crystalline powder | White crystalline powder | |
Identification IR | Similar with the Reference Spectrum | Complies | |
Optical Rotation | - 15.5° ~ - 17.5° | - 16.3° | |
Clearity and color of solution | Clear and colourless | Clear and colourless | |
Heavy Metals | Not more than 10ppm | Complies | |
Arsenic | Not more than 1ppm | Complies | |
Sulphates | Not more than 300ppm | Complies | |
Ammonium | Not more than 200ppm | Complies | |
Iron | Not more than 10ppm | Complies | |
Cadmium | Not more than 1ppm | Complies | |
Lead | Not more than 3ppm | Complies | |
Mercury | Not more than 0. 1ppm | Complies | |
Related Substances | Total | Not more than 2.0% | 0.9% |
GSSG | Not more than 1.5% | 0.3% | |
Loss on Drying | Not more than 0.5% | 0.2% | |
Residue on Ignition | Not more than 0. 1% | 0.04% | |
Assay | 98.0% to 101.0% | 99.0% | |
Microbiology |
Total plate count | ≤1000cfu/g | Complies |
Yeast and mold count | ≤100cfu/g | Complies | |
Total coli forms | ≤100cfu/g | Complies | |
E. coli | Absent/10g | Complies | |
S. aureus | Absent/10g | Complies | |
Salmonella | Absent/10g | Complies | |
Conclusion | Enterprise Standard |
Competitive Advantages
1.Golden Manufactory under ISO/GMP with large stock.
2.We offer high quality products at competitive price.
3.Shortest delivery time.
4.Flexible payment terms.
5.Timely after-sale service.
6.International Authorized Third-Party Test For The Products You Demand.
7.Our products have been exported to USA, Japan, Germany, France, United Kingdom, Italy, Brazil, Canada, Russia,Turkey,South Korea,French,Thailand,Malaysia,Spain and many other countries.
FAQ
1.Can I get samples for testing?
Yes,sample can be provided,but you will need to pay the freight.