Appearance: | White Powder | CAS No.: | 16846-24-5 |
---|---|---|---|
Purity: | 99% | MF: | C42H69NO15 |
MW: | 827.995 | Melting Point: | 131.5℃ |
Shelf Life: | 24 Months | Storage: | Cool Dry Place |
High Light: | API Active Pharmaceutical Ingredient,Human API Pharma Ingredients |
Pharmaceutical Grade Josamycin Antibiotic powder Josamycin CAS 16846-24-5
Product name | Josamycin |
Appearance | White crystal Powder |
CAS No. | 16846-24-5 |
MF | C42H69NO15 |
Purity | 99% |
Storage | Keep in cool dry place. |
The Introductction of Josamycin:
Josamycin belongs to 16 - clocyclic macrolides.Oral absorption is rapid and the concentration is high in all tissues and organs, especially in the lungs and skin.Not through the blood-cerebrospinal fluid barrier.Josamycin is a broad-spectrum antibiotic, and its antibacterial spectrum is similar to erythromycin.The bacteria are not easy to develop cross-resistance to LCSC, penicillin, streptomycin and erythromycin
The Application & Function of Josamycin:
Respiratory system, biliary tract infection, suppurative dermatosis, otitis media, sinusitis, tonsillitis and periodontal abscess caused by sensitive bacteria are mainly used in clinic. It can also be infected with penicillin and erythromycin resistant staphylococci.
The COA of Josamycin :
Item | Test Standard | Testing Result | |
Appearance | Powder | Complies | |
Color | White powder | Complies | |
Particle Size | 100% pass 80 mesh | Complies | |
Oder | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Loss on Drying | ≤5.0% | 2.20% | |
Residue on Ignition | ≤0.1% | 0.05% | |
Residual acetone | ≤0.1% | Complies | |
Residual Ethanol | ≤0.5% | Complies | |
Heave Mentals | ≤10ppm | Complies | |
Na | ≤0.1% | <0.1% | |
Pb | ≤3 ppm | Complies | |
Total Plate | <1000CFU/g | Complies | |
Yeast & Mold | <100 CFU /g | Complies | |
E. Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion: Conform with USP Standard |
HNB Biotech company details