Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Sodium Selenite |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually3-5days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Alibaba Assurance Order |
Supply Ability: | 5000kg/Month |
CAS: | 10102-18-8 | Mf: | Na2O3Se |
---|---|---|---|
MW: | 172.938 | Specification: | 99% |
Appearance: | White Powder | Sample: | Available |
Usage: | Supplements Ingredients | Name: | Alpha-Lipoic Acid |
High Light: | Sodium Selenite Dietary Supplements Ingredients,1% Sodium Selenite Powder |
Sodium Selenite White Powder Dietary Supplements Ingredients Sodium Selenite 1%
Product name |
Sodium Selenite |
Appearance |
White powder |
Price |
USD 35-45/kg |
Purity |
99% |
Delivery |
By express; air; sea |
Storage |
Keep in cool dry place. |
The introduction of Sodium Selenite
Welcome to choose HNB Biotech for Sodium Selenite Powder, we are a professional Sodium Selenite Powder manufacturer,
factory outlet, favorable price, and reliable quality!
We have Sodium Selenite Powder for pharma & food use, we also have quality pea protein powder.
Our clients of Sodium Selenite
---Foodstuffs Factory;
---Pharmaceutical factory;
---Cosmetic factory; Trader;
---Wholesalers;
---Commission agent,
etc.
Welcome inquiries~
Description of Sodium Selenite
Sodium selenite (Na2SeO3) has been known to restore the antioxidant capacity of bone marrow mesenchymal stem cells (BMSCs), reduce the production of reactive oxygen species (ROS) in the cells, and promote cell proliferation and inhibit cell apoptosis.
The COA of Sodium Selenite
Product Name: Sodium Selenite |
Batch Number: HNB20221116 |
Sample: 20g | Manufacture Date: Otc.16,2022 |
Plant Part Used: root | Analysis Date: Otc.17,2022 |
Quantity: 500kg | Certificate Date: Otc.22,2022 |
ITEM | SPECIFICATION | RESULTS |
Physical&Chemical Control | ||
Appearance | Fine powder | Complies |
Color | Yellow brown | Complies |
Odor&Taste | Characteristic | Complies |
Loss On Drying |
≤5.0% |
3.68% |
Ash | ≤5.0% | 3.87% |
ASSAY(HPLC B+E) | 20% | Complies |
Sieve Analysis | 98% pass 80 mesh | Complies |
Heavy Metals | ≤10ppm | Complies |
Cadmium(Cd) | ≤1ppm | Complies |
Mercury(Hg) | ≤0.1ppm | Complies |
Arsenic(As) | ≤1ppm | Complies |
Lead(Pb) | ≤3ppm | Complies |
Bulk density | 45-65g/100ml | Complies |
Residual Solvents | Eur.Pharm.2000 | Complies |
Microbiological Control | ||
Total plate count | ≤1000 0CFU/g | Complies |
Yeast & mold | ≤100 CFU /g | Complies |
E.coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion: Conform with specification
Storage: Stored in dry and cool place, keep away from strong light and heat.
Shelf Life: Two years when stored properly
HNB Biotech company details