Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Echinacea Extract Powder |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually3-5days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Alibaba Assurance Order |
Supply Ability: | 5000kg/Month |
CAS: | 9005-38-3 | Mf: | C6H9NaO7 |
---|---|---|---|
MW: | 216.121 | Specification: | 99% |
Appearance: | Yellow Brown Powder | Sample: | Available |
Usage: | Supplements Ingredients | ||
High Light: | 9005-38-3 Dietary Supplements Ingredients,4% Herb Chicoric Acid Powder,Echinacea Extract Powder Supplements Ingredients |
Echinacea Extract Powder Dietary Supplements Ingredients Herb Chicoric Acid 4%
Product name |
Echinacea Extract |
Appearance |
Yellow-brown powder |
Price |
USD 13-24/kg |
Purity |
99% |
Delivery |
By express; air; sea |
Storage |
Keep in cool dry place. |
The introduction of Echinacea Extract
Welcome to choose HNB Biotech for Echinacea Extract Powder, we are a professional Echinacea Extract Powder manufacturer,
factory outlet, favorable price, and reliable quality!
We have Echinacea Extract Powder for pharma & food use, we also have quality pea protein powder.
Our clients of Echinacea Extract
---Foodstuffs Factory;
---Pharmaceutical factory;
---Cosmetic factory; Trader;
---Wholesalers;
---Commission agent,
etc.
Welcome inquiries~
Description of Echinacea Extract
Echinacea Extract provides botanical support that may help maintain a healthy immune system.* Echinacea purpurea (also known as purple coneflower) is native to North America and has been used for centuries to support immune health. Echinacea is known to stimulate macrophages and antibody production and is used to support the body’s natural defense system.* As an herbal supplement, Echinacea is especially popular during times of seasonal challenges. Vital Nutrients Echinacea Extract is available as a standalone product or in our Immune Support and Herbal Biotic combination formulas.
Packaging and labels may vary slightly
The COA of Echinacea Extract
Product Name: Echinacea Extract Powder |
Batch Number: HNB20221116 |
Sample: 20g | Manufacture Date: Otc.16,2022 |
Plant Part Used: root | Analysis Date: Otc.17,2022 |
Quantity: 500kg | Certificate Date: Otc.22,2022 |
ITEM | SPECIFICATION | RESULTS |
Physical&Chemical Control | ||
Appearance | Fine powder | Complies |
Color | Yellow brown | Complies |
Odor&Taste | Characteristic | Complies |
Loss On Drying |
≤5.0% |
3.68% |
Ash | ≤5.0% | 3.87% |
ASSAY(HPLC B+E) | 98% | Complies |
Sieve Analysis | 98% pass 80 mesh | Complies |
Heavy Metals | ≤10ppm | Complies |
Cadmium(Cd) | ≤1ppm | Complies |
Mercury(Hg) | ≤0.1ppm | Complies |
Arsenic(As) | ≤1ppm | Complies |
Lead(Pb) | ≤3ppm | Complies |
Bulk density | 45-65g/100ml | Complies |
Residual Solvents | Eur.Pharm.2000 | Complies |
Microbiological Control | ||
Total plate count | ≤1000 0CFU/g | Complies |
Yeast & mold | ≤100 CFU /g | Complies |
E.coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion: Conform with specification
Storage: Stored in dry and cool place, keep away from strong light and heat.
Shelf Life: Two years when stored properly
HNB Biotech company details