Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Dandelion Root Extract |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually3-5days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Alibaba Assurance Order |
Supply Ability: | 5000kg/Month |
CAS: | 9005-38-3 | Mf: | C6H9NaO7 |
---|---|---|---|
MW: | 216.121 | Specification: | 99% |
Einecs No.: | / | Appearance: | Yellow Brown Powder |
Sample: | Available | ||
High Light: | 5% Flavonoids Dietary Supplements Ingredients,Dietary Dandelion Root Extract Powder,Flavonoids Dandelion Root Extract Powder |
Dandelion Root Extract Powder Dietary Supplements Ingredients Herb Flavonoids 5%
Product name |
Dandelion Root Extract |
Appearance |
Yellow-brown powder |
Price |
USD 15-35/kg |
Purity |
99% |
Delivery |
By express; air; sea |
Storage |
Keep in cool dry place. |
The introduction of Dandelion Root Extract Powder
Welcome to choose HNB Biotech for Dandelion Root Extract powder, we are a professional Dandelion Root Extract powder manufacturer,
factory outlet, favorable price, and reliable quality!
We have pea protein powder for pharma & food use, we also have quality pea protein powder.
Our clients of Dandelion Root Extract Powder
---Foodstuffs Factory;
---Pharmaceutical factory;
---Cosmetic factory; Trader;
---Wholesalers;
---Commission agent,
etc.
Welcome inquiries~
Description of Dandelion Root Extract Powder
Dandelion is one of the most widely used botanicals throughout the world’s herbal traditions. Taraxacum officinale is recognized by its sun-yellow flower head, deeply cut leaves that form a basal rosette, and thick taproot. Our dandelion powder is ground from organically grown roots. Dandelion root powder can be incorporated into culinary recipes, infused as dandelion tea, tinctured as dandelion extract, encapsulated, or blended into cosmetic preparations.
Dandelion was traditionally used in many systems of medicine to support digestive and gastrointestinal health. Additionally, dandelion was traditionally used to support liver health, healthy urinary funtion and has mild diuretic action.
The COA of Dandelion Root Extract Powder
Product Name: Dandelion Root Extract |
Batch Number: HNB20221116 |
Sample: 20g | Manufacture Date: Otc.16,2022 |
Plant Part Used: root | Analysis Date: Otc.17,2022 |
Quantity: 500kg | Certificate Date: Otc.22,2022 |
ITEM | SPECIFICATION | RESULTS |
Physical&Chemical Control | ||
Appearance | Fine powder | Complies |
Color | Yellow brown | Complies |
Odor&Taste | Characteristic | Complies |
Loss On Drying |
≤5.0% |
3.68% |
Ash | ≤5.0% | 3.87% |
ASSAY(HPLC B+E) | 0.8% | 0.83% |
Sieve Analysis | 98% pass 80 mesh | Complies |
Heavy Metals | ≤10ppm | Complies |
Cadmium(Cd) | ≤1ppm | Complies |
Mercury(Hg) | ≤0.1ppm | Complies |
Arsenic(As) | ≤1ppm | Complies |
Lead(Pb) | ≤3ppm | Complies |
Bulk density | 45-65g/100ml | Complies |
Residual Solvents | Eur.Pharm.2000 | Complies |
Microbiological Control | ||
Total plate count | ≤1000 0CFU/g | Complies |
Yeast & mold | ≤100 CFU /g | Complies |
E.coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion: Conform with specification
Storage: Stored in dry and cool place, keep away from strong light and heat.
Shelf Life: Two years when stored properly
HNB Biotech company details