Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Oat beta-glucan |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually3-5days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Alibaba Assurance Order |
Supply Ability: | 5000kg/Month |
Name: | Oat Beta-glucan | CAS: | 9001-12-1 |
---|---|---|---|
MW: | 145.246 | Specification: | 99% |
Einecs No.: | / | Appearance: | White Powder |
Sample: | Available | ||
High Light: | 70% Oat Beta-Glucan Powder,9001-12-1 Dietary Supplements Ingredients,Yeast Glucan 70% Dietary Supplements Ingredients |
Oat Beta-Glucan 70% White Powder Dietary Supplements Ingredients Yeast Glucan 70%
Product name |
Oat beta-glucan |
Appearance |
White powder |
Price |
USD 40-65/kg |
Purity |
99% |
Delivery |
By express; air; sea |
Storage |
Keep in cool dry place. |
The introduction of Oat Beta-Glucan
Welcome to choose HNB Biotech for Oat beta-glucan, HNB Biotech is well-known Oat beta-glucan manufacturer in China. 5000+m² R&D center,70+ experts with Dr. Degree, factory outlet, favorable price, and reliable quality!
Our clients of Oat Beta-Glucan
---Foodstuffs Factory;
---Pharmaceutical factory;
---Cosmetic factory; Trader;
---Wholesalers;
---Commission agent,
etc.
Welcome inquiries~
Description of Oat Beta-Glucan
Collagenase topical (for the skin) is used to treat severe burns or skin ulcers in adults. collagenase topical helps remove dead skin tissue and aid in wound healing.
Collagenase topical may also be used for purposes not listed in this medication guide.
The COA of Oat Beta-Glucan
Product Name | Oat beta-glucan | ||
Batch No.: | HNB20220508 | Manufacture Date: | May-08-2022 |
Batch Size: | 25kg/carton | Analysis Date: | May-09-2022 |
Grade: | Food for human | Expiry Date: | May-08-2025 |
Part Plant | FERMENT compound enzyme | ||
Storage: | Store in cool & dry place, in well-closed containers. | ||
Shelf life: | 36 Months when properly stored. | ||
Reference | USP40-NF35 |
ITEMS OF ANALYSIS | SPECIFICATIONS | RESULT |
Appearance | White powder | Complies |
Identification | IR: The IR spectrum of sample corresponds to that spectrum of Cholecalciferol Crystalline Reference Standard. | Complies |
Chemical reaction : Positive | Complies | |
Assay | ≥99.0% | 99.7% |
Specific rotation | +20.5°~+21.5° | +20.9° |
Ignition residue | ≤0.1% | 0.02% |
Heavy metals(Pb) | ≤10mg/kg | <3mg/kg |
Arsenic | ≤3mg/kg | <3mg/kg |
Lead | ≤2mg/kg | <2mg/kg |
Iron | ≤2mg/kg | <2mg/kg |
Cuprum | ≤5mg/kg | <5mg/kg |
TAMC | ≤1000cfu/g | Complies |
TYMC | ≤100cfu/g | Complies |
E.coli | Negative | Not detected |
Conclusion: Complies with the USP 40-NF35 standard |
HNB Biotech company details