Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Guar gum |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually3-5days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Alibaba Assurance Order |
Supply Ability: | 5000kg/Month |
Name: | Guar Gum | CAS: | 9000-30-0 |
---|---|---|---|
MW: | 535.145283 | Specification: | 99% |
Einecs No.: | 232-536-8 | Appearance: | White Powder |
Sample: | Available | ||
High Light: | Dietary Supplements Ingredients 9000-30-0,Guar Gum Powder Thickener,Food Grade Guar Gum Powder |
Product name |
Guar gum |
Appearance |
White powder |
Price |
USD 17-26/kg |
Purity |
99% |
Delivery |
By express; air; sea and road |
Storage |
Keep in cool dry place. |
The introduction of Guar gum
Guar gum (Guar gum) is obtained from the endosperm part of the seed of Guar bean (Cyamposis tetragonolobus) after peeling and germ removal, dried and crushed, water was added, hydrolyzed under pressure, precipitated with 20% ethanol, centrifuged and dried and crushed
Our clients of Guar gum
---Foodstuffs Factory;
---Pharmaceutical factory;
---Cosmetic factory; Trader;
---Wholesalers;
---Commission agent,
etc.
Welcome inquiries~
Description of Guar gum
1, in cold drinks such as ice cream, ice cream, ice cream, borneol plays an excellent stabilizer role, prevent the production of ice crystals, plays the thickening, emulsifying effect.
2, in the noodle products such as noodles, noodles, instant noodles, vermicelli to prevent bonding, water retention, increase the strength, maintain the quality of the good role, and extend the shelf time.
3, in dairy products if milk, yogurt play a stabilizing role, and play the role of thickening, emulsification, improve the taste.
The COA of Guar gum
Product Name | Guar gum | ||
Batch No.: | HNB20210508 | Manufacture Date: | May-08-2022 |
Batch Size: | 25kg/carton | Analysis Date: | May-09-2022 |
Grade: | Food for human | Expiry Date: | May-08-2024 |
Part Plant | FERMENT compound enzyme | ||
Storage: | Store in cool & dry place, in well-closed containers. | ||
Shelf life: | 36 Months when properly stored. | ||
Reference | USP40-NF35 |
ITEMS OF ANALYSIS | SPECIFICATIONS | RESULT |
Appearance | White powder | Complies |
Identification | IR: The IR spectrum of sample corresponds to that spectrum of Cholecalciferol Crystalline Reference Standard. | Complies |
Chemical reaction : Positive | Complies | |
Assay | ≥99.0% | 99.7% |
Specific rotation | +20.5°~+21.5° | +20.9° |
Ignition residue | ≤0.1% | 0.02% |
Heavy metals(Pb) | ≤10mg/kg | <3mg/kg |
Arsenic | ≤3mg/kg | <3mg/kg |
Lead | ≤2mg/kg | <2mg/kg |
Iron | ≤2mg/kg | <2mg/kg |
Cuprum | ≤5mg/kg | <5mg/kg |
TAMC | ≤1000cfu/g | Complies |
TYMC | ≤100cfu/g | Complies |
E.coli | Negative | Not detected |
Conclusion: Complies with the USP 40-NF35 standard |
HNB Biotech company details
Resveratrol