Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Phenibut |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually3-5days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Alibaba Assurance Order |
Supply Ability: | 5000kg/Month |
Name: | Phenibut | CAS: | 1078-21-3 |
---|---|---|---|
MW: | 215.677 | Specification: | 99% |
Einecs No.: | / | Appearance: | White Powder |
Sample: | Available | ||
High Light: | API Pharmaceutical Phenibut Powder,Beta Phenyl Gamma Aminobutyric Acid,API Pharmaceutical 1078-21-3 |
1078-21-3 Phenibut 99% White Powder API Pharmaceutical β-phenyl-γ-aminobutyric acid
Product name |
Phenibut |
Appearance |
White crystalline powder |
Price |
USD 110-150/kg |
Purity |
99% |
Delivery |
By express; air; sea |
Storage |
Keep in cool dry place. |
The introduction of Phenibut
Welcome to choose HNB Biotech for Phenibut, HNB Biotech is well-known Phenibut manufacturer in China. 5000+m² R&D center,70+ experts with Dr. Degree, factory outlet, favorable price, and reliable quality!
Our clients of Phenibut
---Foodstuffs Factory;
---Pharmaceutical factory;
---Cosmetic factory; Trader;
---Wholesalers;
---Commission agent,
etc.
Welcome inquiries~
Description of Phenibut
Phenibut is an unregulated antianxiety drug with cognition-enhancing properties. it is marketed as a supplement for anxiety, relaxation, sleep, as well as to help manage symptoms of depression and post traumatic stress disorder (PTSD).However, phenibut is not without risks.
The COA of Phenibut
Product Name | Phenibut | ||
Batch No.: | HNB20210508 | Manufacture Date: | May-08-2021 |
Batch Size: | 25kg/carton | Analysis Date: | May-09-2021 |
Grade: | Food for human | Expiry Date: | May-08-2024 |
Part Plant | FERMENT compound enzyme | ||
Storage: | Store in cool & dry place, in well-closed containers. | ||
Shelf life: | 36 Months when properly stored. | ||
Reference | USP40-NF35 |
ITEMS OF ANALYSIS | SPECIFICATIONS | RESULT |
Appearance | White powder | Complies |
Identification | IR: The IR spectrum of sample corresponds to that spectrum of Cholecalciferol Crystalline Reference Standard. | Complies |
Chemical reaction : Positive | Complies | |
Assay | ≥99.0% | 99.7% |
Specific rotation | +20.5°~+21.5° | +20.9° |
Ignition residue | ≤0.1% | 0.02% |
Heavy metals(Pb) | ≤10mg/kg | <3mg/kg |
Arsenic | ≤3mg/kg | <3mg/kg |
Lead | ≤2mg/kg | <2mg/kg |
Iron | ≤2mg/kg | <2mg/kg |
Cuprum | ≤5mg/kg | <5mg/kg |
TAMC | ≤1000cfu/g | Complies |
TYMC | ≤100cfu/g | Complies |
E.coli | Negative | Not detected |
Conclusion: Complies with the USP 40-NF35 standard |
HNB Biotech company details