Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | HNB-Metronidazole |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually7-10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kg/Month |
CAS: | 443-48-1 | Mf: | C6H9N3O3 |
---|---|---|---|
Melting Point: | 159-161 °C(lit.) | Specification: | ≥98% |
Einecs No.: | 207-136-1 | Appearance: | White To Slightly Yellow Crystalline Powder |
Whatsapp: | +86 152 029 61574 | ||
High Light: | Anti Infection Veterinary API,Veterinary Metronidazole Benzoate Powder,API Metronidazole Benzoate Powder |
Veterinary API anti infection CAS 443-48-1 Metronidazole Benzoate powder
Prodcut name | Metronidazole |
MOQ | 1KG |
CAS No. | 443-48-1 |
Appearance | White to slightly yellow crystalline powder |
Molecular Formula | C6H9N3O3 |
Molecular Weight | 171.154 |
Assay | 99% |
Application | Pharma grade |
Related products
Product Name | CAS No. | Product Name | CAS No. |
Lufenuron | 103055-07-8 | Toltrazuril | 69004-03-1 |
Nitenpyram | 120738-89-8 | Praziquantel/Biltricide | 55268-74-1 |
Fenbendazole | 43210-67-9 | Tetramisole Hcl | 5086-74-8 |
Levamisole | 14769-73-4 | Ponazuril | 9004-4-2 |
Diclazuril | 101831-37-2 | Florfenicol | 73231-34-2 |
Ivermectin | 70288-86-7 | Enrofloxacin Hcl | 112732-17-9 |
Albendazole | 54965-21-8 | Mebendazole | 31431-39-7 |
The Introductction of Metronidazole:
The COA of Metronidazole:
ITEMS | STANDARDS | RESULT |
Molecular Formula | C6H9N3O3 | |
Appearance | White to yellowish crystalline powder | White Powder |
Molecular Weight | 171.15400 | |
Identification | a) Melting point 159-163ºC | 161.1-161.3ºC |
b) Specific absorbance 365-395 | 375 | |
c) IR | Complies | |
d) The solution gives the reaction of primary aromatic amines | Complies | |
Appearance of solution | The solution is not more opalescent than reference suspension II and not more intensely coloured than reference solution GY6 | Complies |
Loss on drying | 0.5% MAX | 0.13% |
Sulphated ash | 0.1% MAX | 0.06% |
Heavy metal | 20PPM MAX | <20PPM |
Related Substances | Complies | Complies |
Single Impurity | 0.1MAX | 0.06% |
Total Impurites | 0.2% MAX | 0.16% |
Assay | 99.0%-101.0% C6H9N3O3 | 99.61% |
CONCLUSION: COMPLY WITH THE REQUIREMENT OF USP32, BP2015 STANDARD. |