Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Sulfaquinoxaline Sodium |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually7-10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kg/Month |
CAS: | 967-80-6 | Mf: | C14H11N4NaO2S |
---|---|---|---|
Melting Point: | >296ºC (dec.) | Specification: | ≥98% |
Einecs No.: | 213-526-2 | Appearance: | White Or Pale Yellow Powder |
High Light: | Antibacterial Sulfaquinoxaline Sodium,Sulfaquinoxaline Sodium CAS 967-80-6,CAS 967-80-6 Veterinary API |
CAS 967-80-6 Veterinary API Sulfaquinoxaline Sodium
Prodcut name | Sulfaquinoxaline Sodium |
MOQ | 1KG |
CAS No. | 967-80-6 |
Appearance | White to pale yellow powder |
Molecular Formula | C14H11N4NaO2S |
Molecular Weight | 322.318 |
Assay | 99% |
Application | Pharma grade |
Related products
Product Name | CAS No. | Product Name | CAS No. |
Lufenuron | 103055-07-8 | Toltrazuril | 69004-03-1 |
Nitenpyram | 120738-89-8 | Praziquantel/Biltricide | 55268-74-1 |
Fenbendazole | 43210-67-9 | Tetramisole Hcl | 5086-74-8 |
Levamisole | 14769-73-4 | Ponazuril | 9004-4-2 |
Diclazuril | 101831-37-2 | Florfenicol | 73231-34-2 |
Ivermectin | 70288-86-7 | Enrofloxacin Hcl | 112732-17-9 |
Albendazole | 54965-21-8 | Mebendazole | 31431-39-7 |
The Introductction of Sulfaquinoxaline Sodium:
Sulphaquinoxaline contains an active ingredient sulphonamide with very high effectiveness in the Second stage(schizont) generation of Eimeria spp., while amprolium is very effective in the first generation.
A combination of Amprolium and sulphaquinoxaline broadens the spectrum of antimicrobial activity of this powder. It is effective against both intestinal and caecal coccidiosis.
The Application & Function of Sulfaquinoxaline Sodium :
The COA of Sulfaquinoxaline Sodium:
Item | Standards | Result |
Appearance | white or pale yellow powder | conforms |
PH | 9.5-10.5 | 10.1 |
Identification | Conform to prescribed | conforms |
Loss on drying | ≤5.0% | 4.3% |
Residue on ignition | ≤1.0% | 1.0% |
Heavy metals | ≤20PPM | <20ppm |
Assay | ≥98.0 | 99.2% |
Related substance | meets | meets |