Place of Origin: | China |
---|---|
Brand Name: | HNB |
Certification: | ISO |
Model Number: | Ofloxacin |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Aluminum foil bag |
Delivery Time: | Usually7-10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kg/Month |
CAS: | 82419-36-1 | Mf: | C18H20FN3O4 |
---|---|---|---|
Melting Point: | 270-2750 °C | Specification: | ≥98% |
Einecs No.: | 680-263-1 | Appearance: | White Crystalline Powder |
High Light: | CAS 82419-36-1 Ofloxacin Powder,Ofloxacin Powder Anti Inflammatory,CAS 82419-36-1 Antibiotic API |
CAS 82419-36-1 Antibiotic API Anti-Inflammatory Ofloxacin
Prodcut name | Ofloxacin |
MOQ | 1KG |
CAS No. | 82419-36-1 |
Appearance | White crystalline powder |
Molecular Formula | C18H20FN3O4 |
Molecular Weight | 361.367 |
Assay | 99% |
Application | Pharma grade |
Hot selling products
Products Name | CAS NO. |
Benzocaine | CAS:94-09-7 |
Benzocaine hydrochloride | CAS:23239-88-5 |
Tetracaine hydrochloride | CAS:136-47-0 |
Procaine | CAS:59-46-1 |
Tetracaine | CAS:94-24-6 |
Pramoxine Hydrochloride | CAS:637-58-1 |
Procaine HCl | CAS:51-05-8 |
Lidocaine | CAS:137-58-6 |
Dibucaine hydrochloride | CAS:61-12-1 |
Prilocaine | CAS:721-50-6 |
Propitocaine hydrochloride | CAS:1786-81-8 |
Proparacaine hydrochloride | CAS:5875-06-9 |
Lidocaine hydrochloride | CAS:73-78-9 |
Articaine hydrochloride | CAS:23964-57-0 |
Levobupivacaine hydrochloride | CAS:27262-48-2 |
Ropivacaine hydrochloride | CAS:132112-35-7 |
Bupivacaine | CAS:2180-92-9 |
Bupivacaine hydrochloride | CAS:14252-80-3 |
The Introductction of Ofloxacin:
The Application & Function of Ofloxacin :
Ofloxacin is an antibacterial agent with increased potency in comparison to the prototype third generation quinolone, norfloxacin. It has a broad spectrum of activity against gram-positive and gram-negative bacteria and is useful in the treatment of kidney, genitourinary, and upper respiratory tract infections.
The COA of Ofloxacin:
Item | Specification | Result |
Assay | 99% | 99.68% |
Appearance | White powder | conforms |
Odor | Characteristic | conforms |
Taste | Characteristic | conforms |
Particle Size | NLT 100% Through 80 mesh | conforms |
Loss on Drying | <2.0% | 0.46% |
Heavy metals | ||
Total Heavy Metals | ≤10ppm | conforms |
Arsenic | ≤3ppm | conforms |
Lead | ≤3ppm | conforms |
Microbiological Tests | ||
Total Plate Count | ≤1000cfu/g | conforms |
Total Yeast & Mold | ≤100cfu/g | conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |